JSE - £nf[^x[X - |
@ |
EEE | £ |
@( 10ͺ / 5308ͺ F 0.19%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
SP | BP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A[SV[ | Argosy | | | | | 1914 | Ρ | € | @ | 0 | 0 | 0 | o`F[Y_u |
||
2 | A@eB | Avanti | | | | | 1926 | | Ζ | @ | 0 | 0 | 0 | tF[@[ |
||
3 | KeBA | Galtee More | | | | | 1894 | Ρ | p | @ | 0 | 0 | 0 | P_ |
||
4 | OtAC\j | Graf Isolani | | | | | 1926 | | Ζ | @ | 0 | 0 | 0 | OttF[ |
||
5 | OttF[ | Graf Ferry | | | | | 1918 | Ρ | Ζ | @ | 0 | 0 | 0 | tF[@[ |
||
6 | \fjX | Soldennis | | | | | 1918 | IΡ | € | @ | 0 | 0 | 0 | gfjX |
||
7 | _uR[g | Double Court | | | | | 1919 | Ρ | € | @ | 0 | 0 | 0 | o`F[Y_u |
||
8 | gfjX | Tredennis | | | | | 1898 | IΡ | p | @ | 0 | 0 | 0 | P_ |
||
9 | o`F[Y_u | Bachelor's Double | | | | | 1906 | IΡ | p | @ | 0 | 0 | 0 | gfjX |
m[ |
|
10 | tF[@[ | Fervor | | | | | 1906 | Β | Ζ | @ | 0 | 0 | 0 | KeBA |
EEE | £ |
@( 10ͺ / 25183ͺ F 0.04%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
MP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EChXeB | Windstille | | | | | 1949 | | Ζ | @ | 0 | 0 | A@eB |
Aq~Xg |
|
2 | JifAK[ | Canadian Girl | | | | | 1923 | ΘI | p | @ | 0 | 0 | A[SV[ |
||
3 | N[_t | Clodagh | | | | | 1916 | IΡ | p | @ | 0 | 0 | gfjX |
||
4 | _Cj^CcN[ | | | | | 1934 | °Ρ | ϊ | @ | 0 | 0 | \fjX |
t@X |
||
5 | _uCt | Double Life | | | | | 1926 | IΡ | p | @ | 0 | 0 | o`F[Y_u |
EBubN |
|
6 | im | Nanon | | | | | 1935 | Ρ | Ζ | @ | 0 | 0 | OtAC\j |
||
7 | o`F[Y@[ | Bachelors Valley | | | | | 1915 | Ρ | p | @ | 0 | 0 | o`F[Y_u |
||
8 | vZXA[SV[ | Princess Argosy | | | | | 1925 | Ρ | € | @ | 0 | 0 | A[SV[ |
||
9 | x~i | Bella Minna | | | | | 1923 | IΡ | p | @ | 0 | 0 | o`F[Y_u |
||
10 | }CR[gII | My Court | | | | | 1932 | Ρ | | @ | 0 | 0 | _uR[g |
£ |
TOP | ΪΧυ |
dάϊφ | QΑ^nca |
[XBoard | URA Board |