JSE - £nf[^x[X - |
@ |
EEE | £ |
@( 4ͺ / 16243ͺ F 0.02%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | e | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [O] |
AuT[fBeB |
Absurdity |
Δ |
121 |
1903 |
Ρ |
p |
2 | Melton | Timothy |
2 | [O] |
TC\r[ |
Sysonby |
² |
122 |
1902 |
Ρ |
Δ |
5 | Melton | Orme |
3 | [O] |
A[Y |
Yours |
Δ |
130 |
1894 |
Ρ |
Ι |
1 | Melton | Galliard |
4 | [O] |
[YxC |
Rose Bay |
Δ |
133 |
1891 |
Ρ |
p |
1 | Melton | Doncaster |
EEE | £ |
@( 6ͺ / 5309ͺ F 0.11%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
SP | BP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EBA[t@X | William Rufus | | | | | 1900 | IΡ | p | @ | 0 | 0 | 0 | g |
||
2 | MbsOTC | Galloping Simon | | | | | 1904 | Ρ | p | @ | 0 | 0 | 0 | g |
||
3 | VOm[m | Signorino | | | | | 1902 | Ρ | p | @ | 0 | 0 | 0 | xXg} |
||
4 | i@ | Navarro | | | | | 1931 | IΡ | Ι | @ | 0 | 0 | 0 | ~PWF |
||
5 | xXg} | Best Man | | | | | 1890 | Ρ | p | @ | 0 | 0 | 0 | g |
EFbN |
|
6 | ~PWF | Michelangelo | | | | | 1918 | Ρ | Ι | @ | 0 | 0 | 0 | VOm[m |
EEE | £ |
@( 3ͺ / 25195ͺ F 0.01%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
MP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZOj[ | Athgreany | | | | | 1910 | Ρ | € | @ | 0 | 0 | MbsOTC |
||
2 | ^XJbh | Tuscan Red | | | | | 1912 | IΡ | p | @ | 0 | 0 | EBA[t@X |
||
3 | gJ | Tokamura | | | | | 1940 | IΡ | Ι | @ | 0 | 0 | i@ |
Ay |
£ |
TOP | ΪΧυ |
dάϊφ | QΑ^nca |
[XBoard | URA Board |