JSE - £nf[^x[X - |
@ |
EEE | £ |
@( 9ͺ / 5308ͺ F 0.17%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
SP | BP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A}fBX | Amadis | | | | | 1906 | Ρ | p | @ | 0 | 0 | 0 | CY[ |
||
2 | O[^ | Guatan | | | | | 1941 | Ρ | | @ | 0 | 0 | 0 | teBX^ |
||
3 | sJZ | Picacero | | | | | 1912 | Ρ | | @ | 0 | 0 | 0 | ubWIuLj[ |
||
4 | sJvCgX | Picapleitos | | | | | 1928 | Ρ | | @ | 0 | 0 | 0 | sJZ |
||
5 | tHg | Fomento | | | | | 1954 | IΡ | | @ | 0 | 0 | 0 | O[^ |
sJvCgX |
|
6 | teBX^ | Floretista | | | | | 1933 | IΡ | | @ | 0 | 0 | 0 | R |
||
7 | ubWIuLj[ | Bridge of Canny | | | | | 1903 | Ρ | p | @ | 0 | 0 | 0 | CY[ |
||
8 | yI | Perion | | | | | 1916 | Ρ | p | @ | 0 | 0 | 0 | A}fBX |
||
9 | R | Rico | | | | | 1919 | IΡ | | @ | 0 | 0 | 0 | sJZ |
EEE | £ |
@( 7ͺ / 25180ͺ F 0.03%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
MP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AR[ | Anchora | | | | | 1905 | IΡ | p | @ | 0 | 0 | CY[ |
||
2 | iK | Nalga | | | | | 1952 | Ρ | | @ | 0 | 0 | O[^ |
yg |
|
3 | qftV | | | | | 1936 | Ρ | ϊ | @ | 0 | 0 | yI |
|||
4 | t@eBII | Fantine | | | | | 1939 | IΡ | | @ | 0 | 0 | sJvCgX |
||
5 | tBs[i | Filipina | | | | | 1962 | IΡ | | @ | 0 | 0 | tHg |
X^pV |
|
6 | EFbJ | Mueca | | | | | 1962 | | | @ | 0 | 0 | O[^ |
ubNAEg |
|
7 | p}X | Las Palmas | | | | | 1932 | IΡ | q | @ | 0 | 0 | sJZ |
£ |
TOP | ΪΧυ |
dάϊφ | QΑ^nca |
[XBoard | URA Board |