JSE - £nf[^x[X - |
@ |
EEE | £ |
@( 2ͺ / 16173ͺ F 0.01%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | e | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [O] |
I} |
Omayya |
Δ |
93 |
1931 |
Ρ |
Δ |
2 | Sir Gallahad | Omar Khayyam |
2 | [O] |
OCVXB |
Graciously |
Δ |
80 |
1944 |
Ρ |
Δ |
1 | Sir Gallahad | Sardanapale |
EEE | £ |
@( 14ͺ / 5297ͺ F 0.26%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
SP | BP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CXR | Insco | | | | | 1928 | | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
2 | I[XoC | Ormesby | | | | | 1928 | Ρ | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
3 | JEgMnbh | Count Gallahad | | | | | 1934 | Ρ | Δ | @ | 0 | 0 | 0 | T[Mnbh |
[N}N[N |
|
4 | MgtHbNX | Gallant Fox | | | | | 1927 | Ρ | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
5 | T[Ah [ | Sir Andrew | | | | | 1928 | | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
6 | UXR[g | The Scout | | | | | 1927 | | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
7 | XyVG[WFg | Special Agent | | | | | 1932 | | Δ | @ | 0 | 0 | 0 | T[Mnbh |
T[WW\ |
|
8 | gG[N | Trierarch | | | | | 1939 | °Ρ | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
9 | nCNGXg | High Quest | | | | | 1931 | Ρ | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
10 | n_K | Hadagal | | | | | 1931 | Ρ | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
11 | t@CeBOtHbNX | Fighting Fox | | | | | 1935 | Ρ | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
12 | ubNfB | Black Devil | | | | | 1931 | | Δ | @ | 0 | 0 | 0 | T[Mnbh |
||
13 | {[hACbV } | Bold Irishman | | | | | 1938 | Ρ | Δ | @ | 0 | 0 | 0 | T[Mnbh |
gX~
[g |
|
14 | [} | Roman | | | | | 1937 | Ρ | Δ | @ | 0 | 0 | 0 | T[Mnbh |
obJ |
EEE | £ |
@( 21ͺ / 25122ͺ F 0.08%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
MP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GXJb`FI | Escutcheon | | | | | 1927 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
||
2 | I[hfB | Old Melody | | | | | 1933 | | Δ | @ | 0 | 0 | T[Mnbh |
||
3 | KJ[Y | Galla Colors | | | | | 1943 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
ZgW[}Y |
|
4 | KfCII | Galaday | | | | | 1927 | Ρ | § | @ | 0 | 0 | T[Mnbh |
||
5 | Kx | Gala Belle | | | | | 1937 | Β | Δ | @ | 0 | 0 | T[Mnbh |
||
6 | Mbg | Gallette | | | | | 1929 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
||
7 | Obh[jO | Good Morning | | | | | 1940 | | Δ | @ | 0 | 0 | T[Mnbh |
AJtbO |
|
8 | XvOr [eB | Spring Beauty | | | | | 1944 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
||
9 | _u^C | Double Time | | | | | 1928 | @@ | Δ | @ | 0 | 0 | T[Mnbh |
||
10 | _VOh | Dancing Dora | | | | | 1933 | @@ | Δ | @ | 0 | 0 | T[Mnbh |
||
11 | cLIJ | | | | | 1932 | Ρ | ϊ | @ | 0 | 0 | T[Mnbh |
s[^[p |
||
12 | gD[xAO | True Bearing | | | | | 1945 | IΡ | Δ | @ | 0 | 0 | T[Mnbh |
||
13 | t@CeBOfB | Fighting Lady | | | | | 1943 | | Δ | @ | 0 | 0 | T[Mnbh |
||
14 | tOXII | Fragrance | | | | | 1942 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
||
15 | xC[Y | Bayrose | | | | | 1949 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
`W[II |
|
16 | xeBf | Betty Derr | | | | | 1928 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
||
17 | }[M G[ | Marguery | | | | | 1938 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
||
18 | }C\ | Malmaison | | | | | 1938 | | Δ | @ | 0 | 0 | T[Mnbh |
T[WW\ |
|
19 | bg | Motto | | | | | 1932 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
||
20 | Au[ | Rare Bloom | | | | | 1935 | Ρ | Δ | @ | 0 | 0 | T[Mnbh |
||
21 | @OV[ | Vagrancy | | | | | 1939 | | Δ | @ | 0 | 0 | T[Mnbh |
£ |
TOP | ΪΧυ |
dάϊφ | QΑ^nca |
[XBoard | URA Board |