JSE - £nf[^x[X - |
![]() |
@ |
EEE | £ |
![]() | @( 6ͺ / 16822ͺ F 0.04%) |
nΌ | p | «Κ | nξ | ΆN | ΡF | Y | e | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [O] |
Δ |
138 |
1887 |
Ρ |
p |
2 | Bend Or | Macaroni | ||
2 | [O] |
² |
140 |
1885 |
IΡ |
p |
1 | Bend Or | Cambuscan | ||
3 | [O] |
² |
137 |
1888 |
IΡ |
p |
1 | Bend Or | Hermit | ||
4 | [O] |
Δ |
135 |
1890 |
IΡ |
p |
1 | Bend Or | Hermit | ||
5 | [O] |
Δ |
129 |
1896 |
IΡ |
p |
1 | Bend Or | Galliard | ||
6 | [O] |
² |
139 |
1886 |
Ρ |
p |
2 | Bend Or | Scottish Chief | ||
EEE | £ |
![]() | @( 9ͺ / 5369ͺ F 0.17%) |
nΌ | p | ΆN | ΡF | Y | | »π Yξ |
SP | BP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I[h | Ormonde | 1883 | Ρ | p | @ | 0 | 0 | 0 | xhA |
||
2 | I[BGbg | Orvieto | 1888 | Ρ | p | @ | 0 | 0 | 0 | xhA |
||
3 | IiX | Ornus | 1891 | IΡ | p | @ | 0 | 0 | 0 | xhA |
||
4 | O[u | Grebe | 1897 | Ρ | p | @ | 0 | 0 | 0 | xhA |
||
5 | P_ | Kendal | 1883 | IΡ | p | @ | 0 | 0 | 0 | xhA |
||
6 | {irX^ | Bona Vista | 1889 | IΡ | p | @ | 0 | 0 | 0 | xhA |
||
7 | }[^S | Martagon | 1887 | Ρ | p | @ | 0 | 0 | 0 | xhA |
||
8 | fBE | Radium | 1903 | | p | @ | 0 | 0 | 0 | xhA |
||
9 | Fm | Laveno | 1892 | Ρ | p | @ | 0 | 0 | 0 | xhA |
£ |