JSE - £nf[^x[X - |
![]() |
@ |
EEE | £ |
![]() | @( 1267ͺ / 5168ͺ F 24.52%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | |
|
SP | BP | Ό | κΌ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A[K[ | Argur | | | | | 1949 | IΡ | § | @ | 0 | 0 | 0 | WFx |
||||
2 | A[NeBbNGNXv[[ | Arctic Explorer | | | | | 1954 | Ρ | p | @ | 0 | 0 | 0 | A[NeBbNvX |
||||
3 | A[NeBbNV @G | Arctic Chevalier | | | | | 1957 | Ρ | € | @ | 0 | 0 | 0 | A[NeBbNX^[ |
||||
4 | A[NeBbNXg[ | Arctic Storm | | | | | 1959 | | p | @ | 0 | 0 | 0 | A[NeBbNX^[ |
||||
5 | A[NeBbNvX | Arctic Prince | | | | | 1948 | | p | @ | 0 | 0 | 0 | vXV
@G |
||||
6 | A[SV[ | Argosy | | | | | 1914 | Ρ | € | @ | 0 | 0 | 0 | o`F[Y_u |
||||
7 | A[xgt[f | Abendfrieden | | | | | 1934 | Ρ | Ζ | @ | 0 | 0 | 0 | tF |
||||
8 | ACAf [NII | Iron Duke | | | | | 1973 | Ρ | § | @ | 0 | 0 | 0 | VJu |
||||
9 | ACEB | I Will | | | | | 1944 | Ρ | Δ | @ | 0 | 0 | 0 | [} |
||||
10 | ACT[hII | Isard | | | | | 1910 | °Ρ | § | @ | 0 | 0 | 0 | |||||
11 | ACVOX | Isinglass | | | | | 1890 | Ρ | p | @ | 0 | 0 | 0 | AC\m~[ |
||||
12 | AC\m~[ | Isonomy | | | | | 1875 | Ρ | p | @ | 0 | 0 | 0 | X^[O |
||||
13 | AC\C^[ | Isolater | | | | | 1933 | Ρ | p | @ | 0 | 0 | 0 | uhtH[h |
||||
14 | AC~ | Imi | | | | | 1953 | Ρ | Ό | @ | 0 | 0 | 0 | C^[]II |
||||
15 | ACtH[A | I'm For More | | | | | 1959 | | Δ | @ | 0 | 0 | 0 | IsA |
||||
16 | ACbV bh | Irish Lad | | | | | 1900 | | Δ | @ | 0 | 0 | 0 | |||||
17 | AKm | Agamemnon | | | | | 1941 | Ρ | Ζ | @ | 0 | 0 | 0 | wh |
||||
18 | AN^[ | Actor | | | | | 1934 | Ρ | § | @ | 0 | 0 | 0 | Ie |
||||
19 | ANgC | Achtoi | | | | | 1912 | | p | @ | 0 | 0 | 0 | TgC |
||||
20 | ANeI | Acroterion | | | | | 1962 | | Δ | @ | 0 | 0 | 0 | qYf[ |
||||
21 | AOA | Agrarian | | | | | 1931 | Ρ | Δ | @ | 0 | 0 | 0 | VbN |
||||
22 | AQC | Again | | | | | 1948 | Ρ | | @ | 0 | 0 | 0 | tHbNXn^[ |
||||
23 | AXeIX | Asterios | | | | | 1947 | Ρ | Ζ | @ | 0 | 0 | 0 | IA_[ |
||||
24 | AXe [ | Asterus | | | | | 1923 | Ρ | § | @ | 0 | 0 | 0 | efB |
||||
25 | AXgtF | Astrophel | | | | | 1931 | IΡ | § | @ | 0 | 0 | 0 | AXe
[ |
||||
26 | A^e N | Ataturk | | | | | 1951 | | Ζ | @ | 0 | 0 | 0 | eBcB[m |
||||
27 | A^iWEX | Athanasius | | | | | 1931 | | Ζ | @ | 0 | 0 | 0 | tF |
||||
28 | A_XAbv | Adam's Apple | | | | | 1924 | Ρ | p | @ | 0 | 0 | 0 | |[ |
||||
29 | AbTKC | Assagai | | | | | 1909 | Ρ | p | @ | 0 | 0 | 0 | XsA~g |
||||
30 | AbTKCII | Assagai | | | | | 1963 | | Δ | @ | 0 | 0 | 0 | EH[tFA |
||||
¦ SP:Sire Point, BP:Broodmare sire Point | ||||||||||||||||
|
EEE | £ |
![]() | @( 4827ͺ / 24119ͺ F 20.01%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | |
|
MP | Ό | κΌ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | iXmVxEX | | | | | 2009 | °Ρ | @ | | 1 | 111 | AuChY\O |
|||||
2 | f [v | Dupe | | | | | 2011 | Ρ | @ | @ | 1 | 64 | IuU[@g[ |
||||
3 | V@[Jbv | Silver Cup | | | | | 2002 | | € | @ | 1 | 55 | A^P |
||||
4 | I[h~VF | | | | | 2000 | Ρ | @ | | 1 | 49 | Ao[V_C |
|||||
5 | LVR | | | | | 2011 | Ρ | @ | Z | 2 | 48 | TNoNVI[ |
|||||
6 | }CrrA[k | | | | | 2009 | Ρ | @ | @ | 1 | 45 | V}_ |
|||||
7 | I[h^Cc | Old Time Waltz | | | | | 2014 | Ρ | Δ | @ | 1 | 44 | EH[tg |
||||
8 | m[h[ | | | | | 2009 | IΡ | @ | @ | 1 | 42 | bNIuWu^ |
|||||
9 | C~ig | Illuminant | | | | | 2012 | Β | Δ | @ | 1 | 41 | NIeB[h |
||||
10 | G[VG|i | | | | | 2010 | Ρ | @ | @ | 1 | 39 | J[ |
|||||
11 | }PT | Marquesa | | | | | 2006 | Ρ | Δ | | 3 | 38 | LO}{ |
||||
12 | A^u | Atab | | | | | 2012 | Ρ | € | @ | 1 | 37 | j
[Av[` |
||||
13 | }[[ | Marzelline | | | | | 2004 | IΡ | € | | 1 | 35 | oVA |
||||
14 | tTC`WFbg | | | | | 2002 | Ρ | @ | | 1 | 32 | Mfbh^C |
|||||
15 | I[@[A_[ | Over Under | | | | | 2004 | Ρ | Δ | | 1 | 32 | V[LOUS[h |
||||
16 | Tc}II | Satsuma | | | | | 2010 | IΡ | @ | @ | 1 | 31 | RvgvCX |
||||
17 | Au\ [gfB | Absolute Lady | | | | | 2006 | Ρ | € | @ | 1 | 30 | KI |
||||
18 | Ch | | | | | 2012 | Ρ | Δ | @ | 1 | 30 | Xg[~[AgeBbN |
|||||
19 | ATgX | Realisatrice | | | | | 2008 | Ρ | § | @ | 1 | 28 | kX |
||||
20 | EB[~XtL[ | Weemissfrankie | | | | | 2009 | IΡ | Δ | @ | 1 | 27 | T@[ |
||||
21 | V[YA^CK[ | She's a Tiger | | | | | 2011 | Ρ | Δ | | 1 | 26 | eCIuULbg |
||||
22 | NZg[ | Crescent Moon | | | | | 2003 | | Δ | | 1 | 26 | V[LOUS[h |
||||
23 | u[xifbg | Lovely Bernadette | | | | | 2014 | Ρ | Δ | @ | 1 | 25 | EBo[ |
||||
24 | bL[gDr[~[ | Lucky to Be Me | | | | | 2007 | Ρ | Δ | @ | 1 | 25 | o[X^C |
||||
25 | V[EBC | She Will Reign | | | | | 2014 | Ρ | | @ | 1 | 23 | }nb^C |
||||
26 | WFbgZbeBO | Jet Setting | | | | | 2013 | Ρ | € | @ | 1 | 23 | t@XgJpj[ |
||||
27 | zbgAX|bg | What a Spot | | | | | 2010 | Ρ | Δ | | 1 | 23 | A[` |
||||
28 | ~XhoEB | | | | | 2013 | Ρ | @ | @ | 1 | 22 | hoEB |
|||||
29 | X}CO[ | | | | | 2008 | | @ | | 1 | 22 | tWLZL |
|||||
30 | Q[tH[A | Game for More | | | | | 2003 | @@ | @ | Z | 1 | 22 | AUfB |
||||
¦ MP:Mare Point | |||||||||||||||
|
£ |
TOP | ΪΧυ |
dάϊφ | QΑ^nca |
[XBoard | WhiteBoard |
URA Board |