JSE - £nf[^x[X - |
@ |
EEE | £ |
@( 1290ͺ / 5297ͺ F 24.35%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
SP | BP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A[K[ | Argur | | | | | 1949 | IΡ | § | @ | 0 | 0 | 0 | WFx |
||
2 | A[NeBbNGNXv[[ | Arctic Explorer | | | | | 1954 | Ρ | p | @ | 0 | 0 | 0 | A[NeBbNvX |
||
3 | A[NeBbNV @G | Arctic Chevalier | | | | | 1957 | Ρ | € | @ | 0 | 0 | 0 | A[NeBbNX^[ |
||
4 | A[NeBbNXg[ | Arctic Storm | | | | | 1959 | | p | @ | 0 | 0 | 0 | A[NeBbNX^[ |
||
5 | A[NeBbNvX | Arctic Prince | | | | | 1948 | | p | @ | 0 | 0 | 0 | vXV
@G |
||
6 | A[SV[ | Argosy | | | | | 1914 | Ρ | € | @ | 0 | 0 | 0 | o`F[Y_u |
||
7 | A[xgt[f | Abendfrieden | | | | | 1934 | Ρ | Ζ | @ | 0 | 0 | 0 | tF |
||
8 | ACAf [NII | Iron Duke | | | | | 1973 | Ρ | § | @ | 0 | 0 | 0 | VJu |
||
9 | ACEB | I Will | | | | | 1944 | Ρ | Δ | @ | 0 | 0 | 0 | [} |
||
10 | ACT[hII | Isard | | | | | 1910 | °Ρ | § | @ | 0 | 0 | 0 | |||
11 | ACVOX | Isinglass | | | | | 1890 | Ρ | p | @ | 0 | 0 | 0 | AC\m~[ |
||
12 | AC\m~[ | Isonomy | | | | | 1875 | Ρ | p | @ | 0 | 0 | 0 | X^[O |
||
13 | AC\C^[ | Isolater | | | | | 1933 | Ρ | p | @ | 0 | 0 | 0 | uhtH[h |
||
14 | AC~ | Imi | | | | | 1953 | Ρ | Ό | @ | 0 | 0 | 0 | C^[]II |
||
15 | ACAwCU[ | I'ma Hell Raiser | | | | | 1977 | °Ρ | Δ | @ | 0 | 0 | 0 | CYAlCeB |
||
16 | ACtH[A | I'm For More | | | | | 1959 | | Δ | @ | 0 | 0 | 0 | IsA |
||
17 | ACbV bh | Irish Lad | | | | | 1900 | | Δ | @ | 0 | 0 | 0 | |||
18 | AKm | Agamemnon | | | | | 1941 | Ρ | Ζ | @ | 0 | 0 | 0 | wh |
||
19 | AN^[ | Actor | | | | | 1934 | Ρ | § | @ | 0 | 0 | 0 | Ie |
||
20 | ANgC | Achtoi | | | | | 1912 | | p | @ | 0 | 0 | 0 | TgC |
||
21 | ANeI | Acroterion | | | | | 1962 | | Δ | @ | 0 | 0 | 0 | qYf[ |
||
22 | AOA | Agrarian | | | | | 1931 | Ρ | Δ | @ | 0 | 0 | 0 | VbN |
||
23 | AQC | Again | | | | | 1948 | Ρ | | @ | 0 | 0 | 0 | tHbNXn^[ |
||
24 | AXeIX | Asterios | | | | | 1947 | Ρ | Ζ | @ | 0 | 0 | 0 | IA_[ |
||
25 | AXe [ | Asterus | | | | | 1923 | Ρ | § | @ | 0 | 0 | 0 | efB |
||
26 | AXgtF | Astrophel | | | | | 1931 | IΡ | § | @ | 0 | 0 | 0 | AXe
[ |
||
27 | A^e N | Ataturk | | | | | 1951 | | Ζ | @ | 0 | 0 | 0 | eBcB[m |
||
28 | A^iWEX | Athanasius | | | | | 1931 | | Ζ | @ | 0 | 0 | 0 | tF |
||
29 | A_XAbv | Adam's Apple | | | | | 1924 | Ρ | p | @ | 0 | 0 | 0 | |[ |
||
30 | AbTKC | Assagai | | | | | 1909 | Ρ | p | @ | 0 | 0 | 0 | XsA~g |
||
|
EEE | £ |
@( 4956ͺ / 25106ͺ F 19.74%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
MP | Ό | κΌ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | }CrrA[k | | | | | 2009 | Ρ | @ | @ | 1 | 45 | V}_ |
|||
2 | mGeBbN | Noetic | | | | | 2007 | Β | @ | @ | 1 | 44 | P[vNX |
||
3 | LgDYNC[ | Kitten's Queen | | | | | 2010 | Ρ | Δ | @ | 1 | 33 | LgDYWC |
||
4 | M\k | Garconne | | | | | 2012 | Ρ | p | @ | 1 | 27 | w[UiBQC^[ |
||
5 | GCVsJf[ | | | | | 2013 | IΡ | @ | @ | 1 | 25 | n[hXp |
|||
6 | }K[ | | | | | 2010 | IΡ | @ | @ | 1 | 24 | Xg[~Oz[ |
|||
7 | zCg[YIV | White Rose | | | | | 2010 | °Ρ | Δ | @ | 1 | 20 | ^sbg |
||
8 | fBIjVA | Dionisia | | | | | 2003 | Β | Δ | @ | 1 | 20 | enm |
||
9 | I[ | Meliora | | | | | 2012 | Ρ | € | @ | 2 | 20 | X^[XpOhoi[ |
||
10 | KXpC | Gasparilla Inn | | | | | 2011 | Ρ | Δ | @ | 1 | 20 | Xg[gNC |
||
11 | frYR[i[ | | | | | 2005 | Ρ | @ | @ | 2 | 18 | \OAhAvC[ |
|||
12 | XYJVeB[ | | | | | 2005 | IΡ | @ | | 1 | 18 | WCAcR[YEFC |
|||
13 | X^[YACh | Stars Aligned | | | | | 2011 | Ρ | € | @ | 1 | 17 | V[UX^[Y |
||
14 | _[IubvX | Wonder of Lips | | | | | 2015 | Ρ | Ζ | @ | 1 | 17 | V[[ |
||
15 | AgFh | Untraveled | | | | | 2012 | Ρ | @ | @ | 1 | 16 | JifBAteBA |
||
16 | CvXEBb` | Ipswich | | | | | 2010 | IΡ | € | @ | 2 | 16 | fCq_T[ |
||
17 | `R^ | Mecha Corta | | | | | 2012 | Ρ | | @ | 2 | 15 | GRh[ |
||
18 | _kXJY}CK[ | Danuska's My Girl | | | | | 2014 | Ρ | Δ | @ | 1 | 15 | VbNtH[h |
||
19 | JhjAfB | Caledonia Lady | | | | | 2009 | Ρ | p | @ | 2 | 14 | t@CAuCN |
||
20 | tFAu[ | | | | | 2009 | Ρ | ϊ | @ | 1 | 14 | fB[vCpNg |
|||
21 | xAgXII | Beatrice | | | | | 2010 | Ρ | p | @ | 1 | 14 | hN^[tHO |
||
22 | O[or [eB | Global Beauty | | | | | 2014 | IΡ | | @ | 1 | 13 | O[on^[ |
||
23 | _T[fXeBlCV | Dancer Destination | | | | | 2010 | Ρ | p | @ | 2 | 12 | hoCfBXeBl[V |
||
24 | LEGC|Yi | | | | | 2015 | | @ | @ | 1 | 12 | [[Vbv |
|||
25 | NE~Xg | | | | | 2009 | Ρ | @ | | 1 | 12 | tWLZL |
|||
26 | VeBC[W | City Image | | | | | 2010 | °Ρ | € | @ | 1 | 11 | C[VVeB |
||
27 | At_Ah | Afdhaad | | | | | 2013 | Ρ | p | @ | 1 | 11 | lCGt |
||
28 | |bhVrA | | | | | 2013 | Β | ϊ | @ | 1 | 10 | _mVeB |
|||
29 | vfVG^ | Playa Desierta | | | | | 2011 | Ρ | | @ | 1 | 10 | I[y |
||
30 | LfBlo_ | Candy Nevada | | | | | 2009 | IΡ | | @ | 3 | 9 | s
AvCY |
||
|
£ |
TOP | ΪΧυ |
dάϊφ | QΑ^nca |
[XBoard | WhiteBoard |
URA Board |