JSE - £nf[^x[X - |
![]() |
@ |
EEE | £ |
![]() | @( 1ͺ / 15208ͺ F 0.01%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | e | ||
---|---|---|---|---|---|---|---|---|---|
1 | [O] |
nEbhXg[[ |
Hollywood Story |
Δ |
22 |
2001 |
|
@ |
42 |
EEE | £ |
![]() | @( 4ͺ / 24411ͺ F 0.02%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | |
|
MP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nEbhh[ | | | | | 1999 | IΡ | ϊ | | 0 | 0 | ||||
2 | nEbhr [ | | | | | 1995 | IΡ | ϊ | | 0 | 0 | ||||
3 | nEbh[Y | | | | | 1999 | Ρ | ϊ | | 0 | 0 | ||||
4 | nEbhChLbg | Hollywood Wildcat | | | | | 1990 | | Δ | | 0 | 0 | |||
¦ MP:Mare Point |
EEE | £ |
ͺή | νΚ | ϊt | [XΌ | [Xξρ |
---|---|---|---|---|
‘CO | kΔ | 2013/ 7/ 6 | nEbhS[hJbvH | ΔG1 AW10F 3Ξγ nEbh |
‘CO | kΔ | 2012/12/ 8 | nEbhX^[bgS | ΔG1 AW8.5F 2ΞΔ nEbh |
‘CO | kΔ | 2012/11/25 | nEbh_[r[ | ΔG1 Ε10F 3Ξ nEbh |
‘CO | kΔ | 2012/ 7/ 7 | nEbhS[hJbvH | ΔG1 AW10F 3Ξγ nEbh |
‘CO | kΔ | 2011/12/10 | nEbhX^[bgS | ΔG1 AW8.5F 2ΞΔ nEbh |
‘CO | kΔ | 2011/11/27 | nEbh_[r[ | ΔG1 Ε10F 3Ξ nEbh |
‘CO | kΔ | 2011/11/19 | nEbh^[tJbvS | ΔG1 Ε12F 3Ξγ nEbh |
‘CO | kΔ | 2011/ 7/ 9 | nEbhS[hJbvH | ΔG1 AW10F 3Ξγ nEbh |
‘CO | kΔ | 2010/12/18 | nEbht [` eB | ΔG1 AW8.5F 2Ξ nEbh |
‘CO | kΔ | 2010/12/11 | nEbhX^[bgS | ΔG1 AW8.5F 2ΞΔ nEbh |
‘CO | kΔ | 2010/11/28 | nEbh_[r[ | ΔG1 Ε10F 3Ξ nEbh |
‘CO | kΔ | 2010/11/13 | nEbh^[tC | ΔG1 Ε12F 3Ξγ nEbh |
‘CO | kΔ | 2010/ 7/10 | nEbhS[hC | ΔG1 AW10F 3Ξγ nEbh |
‘CO | kΔ | 2009/12/20 | nEbhX^[bgS | ΔG1 AW8.5F 2ΞΔ nEbh |
‘CO | kΔ | 2009/12/19 | nEbht [` eB | ΔG1 AW8.5F 2Ξ nEbh |
‘CO | kΔ | 2009/11/29 | nEbh_[r[ | ΔG1 Ε10F 3Ξ nEbh |
‘CO | kΔ | 2009/ 7/11 | nEbhS[hC | ΔG1 AW10F 3Ξγ nEbh |
‘CO | kΔ | 2008/12/20 | nEbht [` eB | ΔG1 AW8.5F 2Ξ nEbh |
‘CO | kΔ | 2008/12/13 | nEbhX^[bgS | ΔG1 AW8.5F 2ΞΔ nEbh |
‘CO | kΔ | 2008/12/ 6 | nEbh^[tC | ΔG1 Ε12F 3Ξγ nEbh |
‘CO | kΔ | 2008/11/30 | nEbh_[r[ | ΔG1 Ε10F 3Ξ nEbh |
‘CO | kΔ | 2008/ 6/28 | nEbhS[hC | ΔG1 AW10F 3Ξγ nEbh |
‘CO | kΔ | 2007/12/22 | nEbht [` eBS | ΔG1 AW8.5F 2Ξ nEbh |
‘CO | kΔ | 2007/12/ 8 | nEbh^[tC | ΔG1 Ε12F 3Ξγ nEbh |
‘CO | kΔ | 2007/11/25 | nEbh_[r[ | ΔG1 Ε10F 3Ξ nEbh |
‘CO | kΔ | 2007/ 6/30 | nEbhS[hC | ΔG1 AW10F 3Ξγ nEbh |
‘CO | kΔ | 2006/12/17 | nEbhX^[bgS | ΔG1 _[g8.5F 2ΞΔ nEbh |
‘CO | kΔ | 2006/12/16 | nEbht [` eB | ΔG1 _[g8.5F 2Ξ nEbh |
‘CO | kΔ | 2006/12/ 9 | nEbh^[tC | ΔG1 Ε12F 3Ξγ nEbh |
‘CO | kΔ | 2006/11/26 | nEbh_[r[ | ΔG1 Ε10F 3Ξ nEbh |
‘CO | kΔ | 2006/ 7/ 8 | nEbhS[hC | ΔG1 _[g10F 3Ξγ nEbh |
‘CO | kΔ | 2005/12/18 | nEbhX^[bgS | ΔG1 _[g8.5F 2ΞΔ nEbh |
‘CO | kΔ | 2005/12/17 | nEbht [` eB | ΔG1 _[g8.5F 2ΞΔ nEbh |
‘CO | kΔ | 2005/ 7/ 9 | nEbhS[hC | ΔG1 _[g10F 3Ξγ nEbh |
‘CO | kΔ | 2004/12/19 | nEbhX^[bgS | G1 2ΞΔn _[g8.5F nEbh |
‘CO | kΔ | 2004/12/18 | nEbht [` eB | G1 2Ξ _[g8.5F nEbh |
‘CO | kΔ | 2004/12/ 4 | nEbh^[tJbvS | G1 3ΞΘγ Ε12F nEbh |
‘CO | kΔ | 2004/11/28 | nEbh_[r[ | G1 3Ξ Ε10F nEbh |
‘CO | kΔ | 2004/ 7/10 | nEbhS[hC | G1 3ΞΘγ _[g10F nEbh |
‘CO | kΔ | 2004/ 6/12 | nEbhBCI[NX | G2 3ΞΔn _[g8.5F nEbh |
£ |
TOP | ΪΧυ |
dάϊφ | QΑ^nca |
[XBoard | WhiteBoard |
URA Board |