JSE - £nf[^x[X - |
@ |
EEE | £ |
@( 4ͺ / 18760ͺ F 0.02%) |
nΌ | | | «Κ | nξ | ΆN | ΡF | Y |
|
ΐΡ Point |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pTbT | ² |
V |
2017 | Ρ | ϊ | ---==------ | 284 | ||||||
2 | pW | ² |
R |
2021 | IΡ | ϊ | ----====--- | 0 | ||||||
3 | pW^[ | ² |
Q |
2022 | Ρ | ϊ | =---------- | 0 | ||||||
4 | [O] | pcIt@CA | ² |
16 |
2008 | | Δ | --==------- | 0 | |||||
EEE | £ |
@( 16ͺ / 16135ͺ F 0.10%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | e | ||
---|---|---|---|---|---|---|---|---|---|
1 | pQA |
² |
21 |
2003 |
°Ρ |
@ |
1 | ||
2 | [O] |
pU^ |
Pan Zareta |
Δ |
114 |
1910 |
IΡ |
Δ |
1 |
3 | [O] |
p^[ |
Pantaloon |
² |
200 |
1824 |
IΡ |
p |
2 |
4 | [n] |
p^C |
² |
15 |
2009 |
°Ρ |
@ |
1 | |
5 | [O] |
pcGi |
Panserina |
Δ |
46 |
1978 |
°Ρ |
€ |
1 |
6 | [O] |
peBCh |
Panty Raid |
Δ |
20 |
2004 |
|
Δ |
10 |
7 | peIV`[ |
² |
23 |
2001 |
Ρ |
@ |
2 | ||
8 | (O) |
pf~bN |
² |
22 |
2002 |
Ρ |
@ |
11 | |
9 | pg~[} |
Δ |
26 |
1998 |
Ρ |
@ |
1 | ||
10 | pgXYJ |
² |
22 |
2002 |
Ρ |
@ |
3 | ||
11 | ph[h |
Δ |
28 |
1996 |
Ρ |
@ |
2 | ||
12 | [O] |
pp[hA[Gk |
Pampered R. N. |
Δ |
29 |
1995 |
Ρ |
@ |
1 |
13 | [O] |
ppo[h |
Pampabird |
² |
45 |
1979 |
Ρ |
@ |
1 |
14 | [O] |
ppi |
Pampalina |
Δ |
60 |
1964 |
Ρ |
p |
1 |
15 | ptbg |
² |
39 |
1985 |
Ρ |
@ |
4 | ||
16 | pyE |
Δ |
33 |
1991 |
IΡ |
@ |
1 | ||
EEE | £ |
@( 14ͺ / 5297ͺ F 0.26%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
SP | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | piXbp[ | Panaslipper | | | | | 1952 | IΡ | € | · | 0 | 0 | 0 | |
2 | pjX | Panis | | | | | 1998 | Ρ | Δ | @ | 0 | 0 | 0 | |
3 | pjpbg | Panipat | | | | | 1938 | Ρ | § | @ | 0 | 0 | 0 | |
4 | pm} | Panorama | | | | | 1936 | IΡ | p | @ | 0 | 0 | 0 | |
5 | pm~bNII | Panoramic | | | | | 1987 | | p | @ | 0 | 0 | 0 | |
6 | p | Pan | | | | | 1947 | Ρ | § | @ | 0 | 0 | 0 | |
7 | pG`Fb^ | Pan Echeta | | | | | 1938 | IΡ | Δ | @ | 0 | 0 | 0 | |
8 | p_T[ | Pan Dancer | | | | | 1959 | Β | Δ | @ | 0 | 0 | 0 | |
9 | p`B | Pancho Villa | | | | | 1982 | IΡ | Δ | | 0 | 0 | 0 | |
10 | peI | Pantheon | | | | | 1958 | Ρ | p | @ | 0 | 0 | 0 | |
11 | pgZu | Peintre Celebre | | | | | 1994 | IΡ | Δ | | 0 | 0 | 9 | |
12 | pp[hLO | Pampered King | | | | | 1954 | Ρ | p | @ | 0 | 0 | 0 | |
13 | pp|[ | Pampapaul | | | | | 1974 | Ρ | p | @ | 0 | 0 | 0 | |
14 | pyC | Pampeiro | | | | | 1932 | Ρ | § | @ | 0 | 0 | 0 |
EEE | £ |
@( 39ͺ / 25102ͺ F 0.16%) |
nΌ | pΌ | «Κ | nξ | ΆN | ΡF | Y | | »π Yξ |
MP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | piXgbh | Panastrid | | | | | 1942 | IΡ | p | @ | 0 | 0 | |
2 | pir [ | Panaview | | | | | 1960 | Ρ | € | · | 0 | 0 | |
3 | pifB | Panalady | | | | | 1960 | IΡ | p | · | 0 | 0 | |
4 | plC | Panay | | | | | 1934 | | Δ | @ | 0 | 0 | |
5 | plgi | Panetona | | | | | 1963 | IΡ | § | @ | 0 | 0 | |
6 | pm~bN | Panoramic | | | | | 1932 | Ρ | Δ | @ | 0 | 0 | |
7 | pAJ | Pan American | | | | | 1962 | IΡ | § | @ | 0 | 0 | |
8 | pJeBI | Punctilio | | | | | 2008 | Ρ | Δ | | 0 | 0 | |
9 | pKj | Pangani | | | | | 1945 | IΡ | p | @ | 0 | 0 | |
10 | pNeBAX | Punctilious | | | | | 1954 | Ρ | Δ | @ | 0 | 0 | |
11 | pNeBAXII | Punctilious | | | | | 2001 | Ρ | @ | | 0 | 0 | |
12 | pW | Pange | | | | | 1955 | IΡ | p | @ | 0 | 0 | |
13 | pWFV[ | | | | | 2007 | IΡ | @ | | 0 | 0 | ||
14 | p` [u[ | Peinture Bleue | | | | | 1987 | IΡ | Δ | | 0 | 0 | |
15 | p`YRj[ | Pansho's Colony | | | | | 1992 | Ρ | Δ | | 0 | 0 | |
16 | pc@lb | | | | | 2014 | °Ρ | @ | @ | 1 | 20 | ||
17 | pfCA | | | | | 2012 | ΒΡ | @ | @ | 1 | 4 | ||
18 | pfjE | | | | | 2011 | | @ | @ | 0 | 0 | ||
19 | pfO | | | | | 2014 | IΡ | @ | @ | 2 | 22 | ||
20 | pgEt | Plantulfa | | | | | 1995 | Ρ | Δ | Z | 0 | 0 | |
21 | pgEt | Pantoufle | | | | | 1964 | Ρ | p | · | 0 | 0 | |
22 | pg}C | Pantomime | | | | | 1946 | IΡ | p | @ | 0 | 0 | |
23 | pg}CII | Pantomime | | | | | 1972 | Ρ | Δ | @ | 0 | 0 | |
24 | ph | Pandora | | | | | 1947 | Ρ | Δ | @ | 0 | 0 | |
25 | phII | Pandora | | | | | 1970 | °Ρ | Ό | @ | 0 | 0 | |
26 | phX{bNX | | | | | 1986 | IΡ | Δ | | 0 | 0 | ||
27 | pjOtH[S[h | Panning for Gold | | | | | 1978 | Ρ | Δ | @ | 0 | 0 | |
28 | pp | Pampas | | | | | 1944 | Ρ | § | @ | 0 | 0 | |
29 | pp[hX^[ | Pampered Star | | | | | 1987 | Ρ | Δ | Z | 0 | 0 | |
30 | pp[hq | | | | | 1976 | Ρ | ϊ | | 0 | 0 | ||
|
EEE | £ |
ͺή | νΚ | ϊt | [XΌ | [Xξρ |
---|---|---|---|---|
‘CO | kΔ | 2004/ 3/20 | pAJH | G2 3ΞΘγ Ε12F KtXg[ |
£ |
TOP | ΪΧυ |
dάϊφ | QΑ^nca |
[XBoard | WhiteBoard |
URA Board |